Luxpower 14KVA 48V Single-Phase Eco Hybrid Inverter (SNA2-EU-LT-14K)
The Luxpower 14kW SNA2-EU-LT-14K is ideal for:
Large residential solar systems
High-consumption households
Small businesses and offices
Backup power systems
Off-grid and grid-assisted installations
Solar systems with battery storage
Generator-assisted backup setups
Sites requiring future expansion
Existing grid-tied solar system upgrades
Technical Specifications
Input, PV DC
Specification | Details |
Max. PV Input Power | 24,000W, 12,000W / 12,000W |
Rated PV Input Voltage | 320V |
Number of Independent MPPT Inputs | 2 / 2:2 |
PV Input Voltage Range | 100V – 480V |
Grid Data
Specification | Details |
Rated AC Voltage | 230V |
AC Start-up Voltage | 90V |
Acceptable Input Voltage Range | 130V – 280V |
Battery Data
Specification | Details |
Compatible Battery Type | Lithium-ion / Lead-Acid |
Rated Battery Voltage | 48V / 51.2V |
Battery Voltage Range | 46.4V – 60V / 38.4V – 60V |
Max. Charging / Discharging Current | 250A |
General Specifications
Specification | Details |
Brand | Luxpower |
Model | SNA2-EU-LT-14K |
Inverter Type | Single-Phase Eco Hybrid Inverter |
Rated Power | 14kW |
Max. Parallel Units | Up to 16 units |
Hybrid Working Modes | Supported |
Generator Port | Separate Gen Port |
Dimensions | 520 × 580 × 163mm |
Dimensions, Inches | 20.5 × 22.8 × 6.4 in |
Weight | 32.5kg / 71.7lbs |
Warranty | 2 Years |
Warranty
2-year warranty
